UGA Applied Math Seminar, Spring 2026
Time: 4:25-5:25pm every Tuesday
Location for on-site seminars: Boyd 302
Link for online seminars (if any): https://zoom.us/j/3376633876
| Date | Name | Title | Abstract |
| Feb. 10 | Ming-Jun Lai | Analyzing Tooth Surfaces by Multivariate Spline Functions | abstract |
| Feb. 17 | Joao Pereira | ||
| Feb. 24 | |||
| Mar. 3 | |||
| Mar. 17 | Joao Pereira | ||
| Mar. 24 | Ruiwen Shu | ||
| Mar. 31 | Alex Brower | ||
| Apr. 7 | Yangwen Zhang (U. Louisiana at Lafayette) | ||
| Apr. 14 | |||
| Apr. 21 |